Lectures will be posted the day before they are given by 5 pm.
| Week | Topic | Posted | Due | 
|---|---|---|---|
| Week of Aug. 19 | Introduction to RStudio and R | Homework One | How to do homework | 
| Week of Aug. 26 | Working with Data I | Homework Two | Homework One | 
| Week of Sept. 2 | Working with Data II | Homework Three | Homework Two | 
| Week of Sept. 9 | Visualization | Project One | Homework Three | 
| Week of Sept. 16 | Visualization | Homework Four | Project One | 
| Week of Sept. 23 | Programming I | Homework Five | Homework Four | 
| Week of Sept. 26 | Revision Management | Homework Six | Homework Five | 
| Week of Sept. 30 | Linear Models and Stats | Project Two | Homework Six | 
| Week of Oct. 7 | Project Structuring | Project Two | None | 
| Week of Oct. 14 | Genetic Data | Homework Seven | Project Two | 
| Week of Oct. 21 | Mapping exploration | Project III | Homework Seven | 
| Week of Oct. 28 | Simulations | None | Homework Seven | 
| Week of Nov. 4: | R Packages & Ecology | None | None | 
| Week of Nov. 11 | NMDS and Population Biology | Final Instructions | None | 
| Week of Nov. 18, | Final project worktime | Nothing | Project III - Nov. 22 | 
| Week of Nov. 25 | Final Project Presentations | 
Final: You can come and install R on your computer for personal use, if you wish.