Lectures will be posted the day before they are given by 5 pm.
| Week | Topic | Posted | Due | 
|---|---|---|---|
| Week of Aug. 19 | Introduction to RStudio and R | Homework One | How to do homework | 
| Week of Aug. 26 | Working with Data I | Homework Two | Homework One | 
| Week of Sept. 2 | Working with Data II | Homework Three | Homework Two | 
| Week of Sept. 9 | Visualization | Project One | Homework Three | 
| Week of Sept. 16 | Visualization | Project One | Homework Three | 
| Week of Sept. 23 | Programming I | Homework Five | Project One, Homework 4 | 
| Week of Sept. 30 | Revision Management | Homework Six | Homework Five | 
| Week of Oct. 7 | Linear Models and Stats | Nothing. | Homework Six | 
| Week of Oct. 14 | Genetic Data | Project Two | None | 
| Week of Oct. 21 | Mapping exploration | Nothing | Project Two | 
| Week of Oct. 28 | R Packages & Ecology | Homework Seven, Project Three | Nothing | 
| Week of Nov. 4 | NMDS and Population Biology | None | Homework Seven | 
| Week of Nov. 11 | Simulations | None | None | 
| Week of Nov. 18 | RMarkdown: Tutorials and Reports | Final Instructions | None | 
| Week of Nov. 25 | Final project worktime | Nothing | Project III - Nov. 26 | 
| Week of Dec. 1 | Final Project Presentations | 
Final: You can come and install R on your computer for personal use, if you wish.