Lectures will be posted the day before they are given by 5 pm.
Week | Topic | Posted | Due |
---|---|---|---|
Week of Aug. 15 | Introduction to RStudio and R | Homework One | How to do homework |
Week of Aug. 22 | Working with Data I | Homework Two | Homework One |
Week of Aug. 29 | Working with Data II | Homework Three | Homework Two |
Week of Sept. 5 | Visualization | Project One | Homework Three |
Week of Sept. 12 | Visualization | Homework Four | Project One |
Week of Sept. 18 | Programming I | Homework Five | Homework Four |
Week of Sept. 26 | Revision Management | Homework Six | Homework Five |
Week of Oct. 3 | Linear Models and Stats | Project Two | Homework Six |
Week of Oct. 10 | Project Structuring | None | None |
Week of Oct. 17 | Genetic Data and | Homework Seven | Project Two |
Week of Oct. 24 | Mapping exploration | Project III | Homework Seven |
Week of Oct. 31 | R Packages & Ecology | Homework Eight | Homework Seven |
Week of Nov. 7: | Phylogeny and Evolution | Homework Nine | Homework Eight |
Week of Nov. 14 | Simulations | Final Instructions | Project III - Nov. 30 |
Week of Nov. 21, | Final project worktime | ||
Week of Nov. 28 | Final Project Presentations |
Final: You can come and install R on your computer for personal use, if you wish.